Kelowna
Updated at 10:51 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
46297 |
23
23 Lake Country
|
05:28 | 09:33 | 05:28 - 09:33 | 4h 5m |
46298 | 05:44 | 09:36 | 05:44 - 09:36 | 3h 52m | |
46299 |
21
21 Glenrosa
|
05:49 | 09:32 | 05:49 - 09:32 | 3h 43m |
46300 |
26
26 Old Okanagan
|
05:50 | 09:10 | 05:50 - 09:10 | 3h 20m |
46301 | 05:50 | 11:57 | 05:50 - 11:57 | 6h 7m | |
46302 | 06:00 | 09:17 | 06:00 - 09:17 | 3h 17m | |
46303 | 05:40 | 19:22 | 05:40 - 19:22 | 13h 42m | |
46304 | 05:45 | 16:04 | 05:45 - 16:04 | 10h 19m | |
46305 | 06:00 | 25:16 | 06:00 - 25:16 | 19h 16m | |
46306 |
97
97 Okanagan
|
05:45 | 18:11 | 05:45 - 18:11 | 12h 26m |
46307 | 06:00 | 09:04 | 06:00 - 09:04 | 3h 4m | |
46308 | 06:00 | 09:58 | 06:00 - 09:58 | 3h 58m | |
46309 | 06:00 | 23:42 | 06:00 - 23:42 | 17h 42m | |
46310 |
8
8 University / College
|
06:00 | 22:30 | 06:00 - 22:30 | 16h 30m |
46311 | 06:05 | 21:25 | 06:05 - 21:25 | 15h 20m | |
46312 |
22
22 Peachland
|
06:23 | 09:02 | 06:23 - 09:02 | 2h 39m |
46313 | 06:15 | 23:05 | 06:15 - 23:05 | 16h 50m | |
46314 | 06:21 | 18:05 | 06:21 - 18:05 | 11h 44m | |
46315 |
5
5 Gordon
|
06:15 | 09:08 | 06:15 - 09:08 | 2h 53m |
46316 | 06:15 | 24:27 | 06:15 - 24:27 | 18h 12m | |
46317 | 06:15 | 10:07 | 06:15 - 10:07 | 3h 52m | |
46318 |
97
97 Okanagan
|
06:31 | 09:53 | 06:31 - 09:53 | 3h 22m |
46319 | 06:12 | 08:53 | 06:12 - 08:53 | 2h 41m | |
46320 | 06:40 | 10:34 | 06:40 - 10:34 | 3h 54m | |
46321 |
8
8 University / College
|
06:20 | 25:17 | 06:20 - 25:17 | 18h 57m |
46322 |
97
97 Okanagan
|
06:14 | 19:12 | 06:14 - 19:12 | 12h 58m |
46323 |
29
29 Bear Creek
|
06:37 | 09:08 | 06:37 - 09:08 | 2h 31m |
46324 | 06:30 | 18:20 | 06:30 - 18:20 | 11h 50m | |
46325 | 06:35 | 24:21 | 06:35 - 24:21 | 17h 46m | |
46326 |
14
14 Black Mountain
|
06:35 | 09:01 | 06:35 - 09:01 | 2h 26m |
46327 | 06:58 | 21:03 | 06:58 - 21:03 | 14h 5m | |
46328 |
8
8 University / College
|
06:40 | 21:59 | 06:40 - 21:59 | 15h 19m |
46329 | 06:34 | 22:36 | 06:34 - 22:36 | 16h 2m | |
46330 |
11
11 Rutland
|
06:45 | 09:32 | 06:45 - 09:32 | 2h 47m |
46331 |
97
97 Okanagan
|
07:09 | 10:09 | 07:09 - 10:09 | 3h |
46332 | 06:49 | 09:09 | 06:49 - 09:09 | 2h 20m | |
46333 |
19
19 Glenmore/Orchard Park
|
06:45 | 09:13 | 06:45 - 09:13 | 2h 28m |
46334 |
12
12 McCulloch
|
06:55 | 08:48 | 06:55 - 08:48 | 1h 53m |
46335 |
15
15 Crawford
|
07:00 | 08:53 | 07:00 - 08:53 | 1h 53m |
46336 |
3
3 Dilworth Mt.
|
06:50 | 09:13 | 06:50 - 09:13 | 2h 23m |
46337 | 07:14 | 17:55 | 07:14 - 17:55 | 10h 41m | |
46338 | 07:12 | 08:45 | 07:12 - 08:45 | 1h 33m | |
46339 |
1
1 Lakeshore
|
07:15 | 08:45 | 07:15 - 08:45 | 1h 30m |
46340 | 07:05 | 12:53 | 07:05 - 12:53 | 5h 48m | |
46341 | 07:16 | 09:39 | 07:16 - 09:39 | 2h 23m | |
46342 |
8
8 University / College
|
07:20 | 19:59 | 07:20 - 19:59 | 12h 39m |
46343 | 07:15 | 24:59 | 07:15 - 24:59 | 17h 44m | |
46344 | 07:30 | 17:31 | 07:30 - 17:31 | 10h 1m | |
46345 | 07:46 | 23:17 | 07:46 - 23:17 | 15h 31m | |
46346 | 07:45 | 17:09 | 07:45 - 17:09 | 9h 24m | |
46347 |
1
1 Lakeshore
|
07:45 | 09:08 | 07:45 - 09:08 | 1h 23m |
46348 | 07:46 | 20:52 | 07:46 - 20:52 | 13h 6m | |
46349 |
8
8 University / College
|
08:00 | 19:34 | 08:00 - 19:34 | 11h 34m |
46350 | 08:20 | 25:20 | 08:20 - 25:20 | 17h | |
46351 | 08:10 | 17:49 | 08:10 - 17:49 | 9h 39m | |
46352 | 08:24 | 18:06 | 08:24 - 18:06 | 9h 42m | |
46353 |
22
22 Peachland
|
09:30 | 11:20 | 09:30 - 11:20 | 1h 50m |
46354 | 11:05 | 22:58 | 11:05 - 22:58 | 11h 53m | |
46355 | 10:55 | 21:02 | 10:55 - 21:02 | 10h 7m | |
46356 |
22
22 Peachland
|
12:10 | 14:01 | 12:10 - 14:01 | 1h 51m |
46357 |
97
97 Okanagan
|
13:21 | 25:26 | 13:21 - 25:26 | 12h 5m |
46358 | 13:45 | 19:39 | 13:45 - 19:39 | 5h 54m | |
46359 |
6
6 Glenmore / UBCO Express
|
13:50 | 18:22 | 13:50 - 18:22 | 4h 32m |
46360 |
97
97 Okanagan
|
14:14 | 19:15 | 14:14 - 19:15 | 5h 1m |
46361 |
22
22 Peachland
|
14:42 | 15:32 | 14:42 - 15:32 | 50m |
46362 | 14:20 | 24:43 | 14:20 - 24:43 | 10h 23m | |
46363 | 14:25 | 25:00 | 14:25 - 25:00 | 10h 35m | |
46364 | 14:25 | 18:05 | 14:25 - 18:05 | 3h 40m | |
46365 |
25
25 East Boundary
|
14:53 | 18:26 | 14:53 - 18:26 | 3h 33m |
46366 | 15:01 | 22:12 | 15:01 - 22:12 | 7h 11m | |
46367 |
23
23 Lake Country
|
14:51 | 18:03 | 14:51 - 18:03 | 3h 12m |
46368 |
28
28 Shannon Lake
|
15:01 | 18:17 | 15:01 - 18:17 | 3h 16m |
46369 | 15:07 | 18:16 | 15:07 - 18:16 | 3h 9m | |
46370 |
1
1 Lakeshore
|
14:45 | 17:38 | 14:45 - 17:38 | 2h 53m |
46371 | 14:50 | 23:20 | 14:50 - 23:20 | 8h 30m | |
46372 |
19
19 Glenmore/Orchard Park
|
14:40 | 17:49 | 14:40 - 17:49 | 3h 9m |
46373 | 15:00 | 22:32 | 15:00 - 22:32 | 7h 32m | |
46374 | 15:00 | 17:18 | 15:00 - 17:18 | 2h 18m | |
46375 | 15:00 | 17:55 | 15:00 - 17:55 | 2h 55m | |
46376 |
14
14 Black Mountain
|
15:05 | 17:31 | 15:05 - 17:31 | 2h 26m |
46377 | 15:15 | 20:49 | 15:15 - 20:49 | 5h 34m | |
46378 | 15:05 | 18:33 | 15:05 - 18:33 | 3h 28m | |
46379 | 15:37 | 23:29 | 15:37 - 23:29 | 7h 52m | |
46380 | 15:30 | 18:20 | 15:30 - 18:20 | 2h 50m | |
46381 | 15:20 | 16:22 | 15:20 - 16:22 | 1h 2m | |
46382 |
15
15 Crawford
|
15:30 | 17:24 | 15:30 - 17:24 | 1h 54m |
46383 |
3
3 Dilworth Mt.
|
15:20 | 17:43 | 15:20 - 17:43 | 2h 23m |
46384 |
22
22 Peachland
|
16:22 | 18:54 | 16:22 - 18:54 | 2h 32m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
46385 | 06:30 | 17:35 | 06:30 - 17:35 | 11h 5m | |
46386 | 06:25 | 24:57 | 06:25 - 24:57 | 18h 32m | |
46387 | 06:43 | 22:39 | 06:43 - 22:39 | 15h 56m | |
46388 | 06:33 | 10:34 | 06:33 - 10:34 | 4h 1m | |
46389 |
97
97 Okanagan
|
07:09 | 20:03 | 07:09 - 20:03 | 12h 54m |
46390 | 07:27 | 19:34 | 07:27 - 19:34 | 12h 7m | |
46391 | 07:16 | 25:20 | 07:16 - 25:20 | 18h 4m | |
46392 | 07:03 | 11:41 | 07:03 - 11:41 | 4h 38m | |
46393 | 07:32 | 25:32 | 07:32 - 25:32 | 18h | |
46394 | 07:30 | 24:58 | 07:30 - 24:58 | 17h 28m | |
46395 |
19
19 Glenmore/Orchard Park
|
07:30 | 18:27 | 07:30 - 18:27 | 10h 57m |
46396 | 07:38 | 09:25 | 07:38 - 09:25 | 1h 47m | |
46397 | 07:40 | 21:18 | 07:40 - 21:18 | 13h 38m | |
46398 | 07:56 | 17:08 | 07:56 - 17:08 | 9h 12m | |
46399 | 07:49 | 10:25 | 07:49 - 10:25 | 2h 36m | |
46400 | 08:09 | 18:03 | 08:09 - 18:03 | 9h 54m | |
46401 | 07:50 | 24:20 | 07:50 - 24:20 | 16h 30m | |
46402 | 07:49 | 22:29 | 07:49 - 22:29 | 14h 40m | |
46403 | 08:03 | 24:27 | 08:03 - 24:27 | 16h 24m | |
46404 | 07:53 | 10:09 | 07:53 - 10:09 | 2h 16m | |
46405 | 08:00 | 18:30 | 08:00 - 18:30 | 10h 30m | |
46406 | 08:01 | 13:09 | 08:01 - 13:09 | 5h 8m | |
46407 |
22
22 Peachland
|
08:29 | 11:28 | 08:29 - 11:28 | 2h 59m |
46408 | 08:04 | 18:43 | 08:04 - 18:43 | 10h 39m | |
46409 | 08:05 | 24:23 | 08:05 - 24:23 | 16h 18m | |
46410 | 08:08 | 25:18 | 08:08 - 25:18 | 17h 10m | |
46411 | 08:17 | 19:53 | 08:17 - 19:53 | 11h 36m | |
46412 | 08:19 | 17:27 | 08:19 - 17:27 | 9h 8m | |
46413 | 09:20 | 20:54 | 09:20 - 20:54 | 11h 34m | |
46414 | 09:26 | 18:00 | 09:26 - 18:00 | 8h 34m | |
46415 | 10:03 | 25:03 | 10:03 - 25:03 | 15h | |
46416 | 10:20 | 17:57 | 10:20 - 17:57 | 7h 37m | |
46417 | 10:50 | 18:27 | 10:50 - 18:27 | 7h 37m | |
46418 | 11:01 | 17:07 | 11:01 - 17:07 | 6h 6m | |
46419 | 11:41 | 25:02 | 11:41 - 25:02 | 13h 21m | |
46420 |
22
22 Peachland
|
12:26 | 14:19 | 12:26 - 14:19 | 1h 53m |
46421 | 13:05 | 21:07 | 13:05 - 21:07 | 8h 2m | |
46422 |
22
22 Peachland
|
14:56 | 17:43 | 14:56 - 17:43 | 2h 47m |
46423 | 15:01 | 22:03 | 15:01 - 22:03 | 7h 2m | |
46424 | 14:56 | 18:46 | 14:56 - 18:46 | 3h 50m | |
46425 | 17:22 | 21:36 | 17:22 - 21:36 | 4h 14m | |
46426 | 18:33 | 23:30 | 18:33 - 23:30 | 4h 57m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
46271 | 06:25 | 18:01 | 06:25 - 18:01 | 11h 36m | |
46272 | 07:14 | 22:44 | 07:14 - 22:44 | 15h 30m | |
46273 | 07:22 | 19:42 | 07:22 - 19:42 | 12h 20m | |
46274 | 07:30 | 22:43 | 07:30 - 22:43 | 15h 13m | |
46275 |
97
97 Okanagan
|
07:30 | 22:30 | 07:30 - 22:30 | 15h |
46276 |
97
97 Okanagan
|
07:32 | 23:23 | 07:32 - 23:23 | 15h 51m |
46277 | 07:48 | 19:49 | 07:48 - 19:49 | 12h 1m | |
46278 | 07:39 | 17:57 | 07:39 - 17:57 | 10h 18m | |
46279 | 07:40 | 20:20 | 07:40 - 20:20 | 12h 40m | |
46280 |
23
23 Lake Country
|
07:55 | 12:22 | 07:55 - 12:22 | 4h 27m |
46281 | 07:51 | 17:42 | 07:51 - 17:42 | 9h 51m | |
46282 | 07:52 | 22:43 | 07:52 - 22:43 | 14h 51m | |
46283 |
6
6 Glenmore / UBCO Express
|
08:00 | 18:25 | 08:00 - 18:25 | 10h 25m |
46284 |
8
8 University / College
|
08:00 | 23:26 | 08:00 - 23:26 | 15h 26m |
46285 | 08:05 | 22:22 | 08:05 - 22:22 | 14h 17m | |
46286 | 08:00 | 21:54 | 08:00 - 21:54 | 13h 54m | |
46287 | 08:30 | 12:27 | 08:30 - 12:27 | 3h 57m | |
46288 | 09:05 | 15:42 | 09:05 - 15:42 | 6h 37m | |
46289 | 09:35 | 17:26 | 09:35 - 17:26 | 7h 51m | |
46290 | 12:15 | 20:33 | 12:15 - 20:33 | 8h 18m | |
46291 | 13:05 | 22:15 | 13:05 - 22:15 | 9h 10m | |
46292 |
23
23 Lake Country
|
13:15 | 16:47 | 13:15 - 16:47 | 3h 32m |
46293 | 14:03 | 22:42 | 14:03 - 22:42 | 8h 39m | |
46294 | 14:45 | 19:27 | 14:45 - 19:27 | 4h 42m | |
46295 | 16:39 | 23:28 | 16:39 - 23:28 | 6h 49m | |
46296 | 16:35 | 21:33 | 16:35 - 21:33 | 4h 58m |